Congratulations to Fullwood for winning the Winter 2019 UMAKS Cup!
| CLUB | POINTS | GOLDS | SILVERS | BRONZES |
|---|---|---|---|---|
| Fullwood | 39 | 10 | 3 | 3 |
| Mossford Green | 34 | 5 | 8 | 3 |
| William Torbit | 22 | 5 | 2 | 1 |
| Benhurst | 21 | 4 | 3 | 3 |
| Grove | 21 | 3 | 4 | 4 |
| Cranbrook | 14 | 2 | 3 | 2 |
| Harold Wood | 13 | 2 | 2 | 3 |
| Upminster | 9 | 1 | 2 | 2 |
| Seven Kings | 9 | 1 | 2 | 2 |
| Churchfields | 8 | 2 | 1 | 0 |
| Redbridge | 8 | 2 | 0 | 2 |
| Christchurch | 8 | 1 | 2 | 1 |
| Harrow Lodge | 6 | 0 | 3 | 0 |
| Crowlands | 3 | 0 | 1 | 1 |
| Elm Park | 2 | 0 | 1 | 0 |
| Gidea Park | 1 | 0 | 0 | 1 |
(3 points for gold, 2 points for silver, 1 point for bronze. If scores are tied it goes to most golds, then most silvers)
| GOLD | SILVER | BRONZE | |
|---|---|---|---|
| Category 1 | Arjun S | Lucas Z | Danielle G |
| Category 2 | Liam C | Alyssa P | Harry D |
| Category 3 | Ibraheem S | Shri A | Rayyan Z |
| Category 4 | Arif A | Barney S | Aayan H |
| Category 5 | Muthuver A | Edward B | Beatrice L |
| Category 6 | Aditya J | Courtney D | Yana S |
| Category 7 | Kian E | Reyansh C | Pranav A |
| Category 8 | Laasya P | David P | Jannah U |
| Category 9 | Zahra S | Jovan H | Ibrahim S |
| Category 10 | Ioana M | Raphael A | Trisha L |
| Category 11 | Miraya G | Tanishka K | Danila L |
| Category 12 | Muhammad M | Azka S | Adam H |
| Category 13 | Lucy L | Kaveen P | Amy S |
| Category 14 | Kotryna C | Caitlin W | Grace H |
| Category 15 | George H | Khuzeiyma A | Emmanuel B |
| GOLD | SILVER | BRONZE | |
|---|---|---|---|
| Category 1 | Arjun S Kyle P | Seph W Liam C | William E Nicholas V |
| Category 2 | Sofia B Beatrice L Karter D | Alyssa P Millie B | Smyan S Ibraheem S |
| Category 3 | Wali R Ibrahim R Bogdan T | Navdha D Aditya J Reyansh C | Jake S Courtney D |
| Category 4 | Uzayr K Ibrahim S David P | Sara I Zahra S | Emily F Joshua S |
| Category 5 | Laasya P Ioana M | Tyreeke B Tahrelle B Sanjay K | Isa B Ravneet H Trisha L |
| Category 6 | Ali S Azka S | Sienna H Harmani H | Roseanna S Amy S |
| Category 7 | Khuzeiyma A George H | Alina R Grace H | Zain K Uwais N Zara K |
| GOLD | SILVER | BRONZE | |
|---|---|---|---|
| Category 1 | Vlad-Andrei J | Rayyan Z | Ruxanda S |
| Category 2 | Courtney D | Sara U | Muhammed E |
| Category 3 | David P | Dominic M | Arjen B |
| Category 4 | Kian E | Edward B | Dario C |
| Category 5 | Zahra S | Hamnah S | Ibrahim S |
| Category 6 | Tsvyatko M | Ali S | Miraya G |
| Category 7 | Ashan A | Amelia A | Muhammad M |
| Category 8 | Kotryna C | Lucy L | Dennis T |
| Category 9 | George H | Emmanuel B | Caitlin W |
| GOLD | SILVER | BRONZE | |
|---|---|---|---|
| Category 1 | Nicoli A David P | Joseph T Elouise F | Seph W Liam C |
| Category 2 | David P Uzayr K | Dario C Ibrahim S | Jake S Courtney D |
| Category 3 | Zahra S Miraya G | Tsvyatko M Jaiden B William K | Isa B Trisha L Ravneet H |
| Category 4 | Tanishka K Ioana M Danila L | Azka S Ali S | Roseanna S Amy S |
| Category 5 | Kotryna C Caitlin W | Alina R Grace H | Zain K Uwais N Zara K |
| GOLD | SILVER | |
|---|---|---|
| Category 1 | Tanishka K | Sara I |
| Category 2 | Ioana M | Harmani H |
| Category 3 | Kotryna C | Trisha L |
| Category 4 | Muhammed E | Nicholas V |
| Category 5 | Barney S | Zayn A |
| Category 6 | Dario C | David P |
| Category 7 | Edward B | Jordi M |
| Category 8 | Jovan H | Uzayr K |
| Category 9 | Tsvyatko M | Ali S |
| Category 10 | Mier M | Muhammad M |
| Category 11 | Haamid Y | Khuzeiyma A |
| Spirit of Karate Awards |
|---|
| Gianna S |
| Arunudoy D |
| Ruxanda S |
| Uzayr Ahmed K |
| Camilla K |
| Ioana M |
| Ansh N |
| Amy S |
Don’t miss our future updates! Get Subscribed Today!
©2022 United Martial Arts Karate School. All Rights Reserved.